| Storm Coordinates |
Chenier Caminanda Hurricane
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
12 GMT 09/27/93 16.4N 81.7W 40 -999 Tropical Storm
18 GMT 09/27/93 17.0N 82.6W 45 -999 Tropical Storm
0 GMT 09/28/93 17.7N 83.4W 65 -999 Tropical Storm
6 GMT 09/28/93 18.3N 84.2W 75 -999 Category 1 Hurricane
12 GMT 09/28/93 19.0N 85.0W 85 -999 Category 1 Hurricane
18 GMT 09/28/93 19.7N 85.8W 100 -999 Category 2 Hurricane
0 GMT 09/29/93 20.3N 86.5W 100 -999 Category 2 Hurricane
6 GMT 09/29/93 21.0N 87.3W 90 -999 Category 1 Hurricane
12 GMT 09/29/93 21.7N 88.0W 90 -999 Category 1 Hurricane
18 GMT 09/29/93 22.4N 88.7W 90 -999 Category 1 Hurricane
0 GMT 09/30/93 23.1N 89.2W 100 -999 Category 2 Hurricane
6 GMT 09/30/93 23.8N 89.7W 100 -999 Category 2 Hurricane
12 GMT 09/30/93 24.5N 90.2W 100 -999 Category 2 Hurricane
18 GMT 09/30/93 25.1N 90.6W 100 -999 Category 2 Hurricane
0 GMT 10/01/93 25.7N 90.8W 100 -999 Category 2 Hurricane
6 GMT 10/01/93 26.2N 91.0W 100 -999 Category 2 Hurricane
12 GMT 10/01/93 26.9N 91.0W 110 -999 Category 2 Hurricane
18 GMT 10/01/93 27.6N 90.9W 120 -999 Category 3 Hurricane
0 GMT 10/02/93 28.4N 90.5W 135 -999 Category 4 Hurricane
6 GMT 10/02/93 29.1N 90.0W 135 948 Category 4 Hurricane
12 GMT 10/02/93 29.9N 89.3W 110 -999 Category 2 Hurricane
18 GMT 10/02/93 30.5N 88.7W 100 -999 Category 2 Hurricane
0 GMT 10/03/93 31.3N 87.8W 75 -999 Category 1 Hurricane
6 GMT 10/03/93 32.0N 86.7W 65 -999 Tropical Storm
12 GMT 10/03/93 32.7N 85.5W 60 -999 Tropical Storm
18 GMT 10/03/93 33.4N 83.9W 50 -999 Tropical Storm
0 GMT 10/04/93 34.0N 81.8W 45 -999 Tropical Storm
6 GMT 10/04/93 34.6N 79.7W 45 -999 Tropical Storm
12 GMT 10/04/93 35.1N 78.0W 40 -999 Tropical Storm
18 GMT 10/04/93 35.4N 76.0W 40 -999 Tropical Storm
0 GMT 10/05/93 35.3N 74.0W 40 -999 Tropical Storm
6 GMT 10/05/93 35.2N 72.2W 40 -999 Tropical Storm
12 GMT 10/05/93 35.0N 70.4W 40 -999 Tropical Storm
Struck the U.S. as a Category 4 hurricane
View Hurricane Archive | Current Tropical Activity
Powered by the Weather Underground, Inc.