| Storm Coordinates |
Great Labor Day Hurricane
Time Lat Lon Wind(mph) Pressure Storm type
--------------------------------------------------------------------------
6 GMT 08/29/35 24.2N 68.3W 40 -999 Tropical Storm
12 GMT 08/29/35 24.2N 69.3W 40 -999 Tropical Storm
18 GMT 08/29/35 24.2N 69.8W 40 -999 Tropical Storm
0 GMT 08/30/35 24.2N 70.4W 40 -999 Tropical Storm
6 GMT 08/30/35 24.2N 70.9W 45 -999 Tropical Storm
12 GMT 08/30/35 24.2N 71.4W 45 -999 Tropical Storm
18 GMT 08/30/35 24.1N 72.0W 50 -999 Tropical Storm
0 GMT 08/31/35 24.1N 72.6W 50 -999 Tropical Storm
6 GMT 08/31/35 24.0N 73.0W 60 -999 Tropical Storm
12 GMT 08/31/35 23.9N 73.5W 65 -999 Tropical Storm
18 GMT 08/31/35 23.8N 74.3W 65 -999 Tropical Storm
0 GMT 09/01/35 23.7N 75.3W 70 -999 Tropical Storm
6 GMT 09/01/35 23.6N 76.3W 70 -999 Tropical Storm
12 GMT 09/01/35 23.7N 77.3W 75 -999 Category 1 Hurricane
18 GMT 09/01/35 23.8N 78.1W 85 -999 Category 1 Hurricane
0 GMT 09/02/35 23.9N 78.6W 105 -999 Category 2 Hurricane
6 GMT 09/02/35 24.0N 79.0W 120 -999 Category 3 Hurricane
12 GMT 09/02/35 24.2N 79.3W 140 -999 Category 4 Hurricane
18 GMT 09/02/35 24.3N 79.7W 150 -999 Category 4 Hurricane
0 GMT 09/03/35 24.5N 80.1W 160 892 Category 5 Hurricane
6 GMT 09/03/35 24.9N 80.8W 150 -999 Category 4 Hurricane
12 GMT 09/03/35 25.2N 81.3W 135 -999 Category 4 Hurricane
18 GMT 09/03/35 26.1N 82.3W 115 -999 Category 3 Hurricane
0 GMT 09/04/35 27.1N 83.0W 110 -999 Category 2 Hurricane
6 GMT 09/04/35 27.9N 83.4W 100 -999 Category 2 Hurricane
12 GMT 09/04/35 28.7N 83.5W 90 -999 Category 1 Hurricane
18 GMT 09/04/35 29.5N 83.5W 85 -999 Category 1 Hurricane
0 GMT 09/05/35 30.5N 83.2W 70 -999 Tropical Storm
6 GMT 09/05/35 31.7N 82.7W 70 -999 Tropical Storm
12 GMT 09/05/35 33.0N 81.7W 65 -999 Tropical Storm
18 GMT 09/05/35 34.1N 80.5W 65 -999 Tropical Storm
0 GMT 09/06/35 35.2N 79.1W 65 -999 Tropical Storm
6 GMT 09/06/35 36.1N 77.2W 70 -999 Tropical Storm
12 GMT 09/06/35 37.0N 75.1W 75 -999 Category 1 Hurricane
18 GMT 09/06/35 38.3N 70.9W 85 -999 Category 1 Hurricane
0 GMT 09/07/35 39.7N 65.4W 90 -999 Category 1 Hurricane
6 GMT 09/07/35 40.8N 60.2W 90 -999 Extratropical Storm
12 GMT 09/07/35 42.0N 55.0W 90 -999 Extratropical Storm
18 GMT 09/07/35 43.3N 49.8W 85 -999 Extratropical Storm
0 GMT 09/08/35 44.8N 44.7W 85 -999 Extratropical Storm
6 GMT 09/08/35 46.6N 39.6W 80 -999 Extratropical Storm
12 GMT 09/08/35 48.5N 36.3W 75 -999 Extratropical Storm
18 GMT 09/08/35 49.3N 35.1W 70 -999 Extratropical Storm
0 GMT 09/09/35 50.0N 34.2W 70 -999 Extratropical Storm
6 GMT 09/09/35 52.1N 32.1W 65 -999 Extratropical Storm
12 GMT 09/09/35 54.0N 31.2W 60 -999 Extratropical Storm
18 GMT 09/09/35 55.0N 31.1W 50 -999 Extratropical Storm
0 GMT 09/10/35 56.0N 32.1W 45 -999 Extratropical Storm
6 GMT 09/10/35 57.0N 33.5W 40 -999 Extratropical Storm
12 GMT 09/10/35 58.0N 36.0W 40 -999 Extratropical Storm
Struck the U.S. as a Category 5 hurricane
View Hurricane Archive | Current Tropical Activity
Powered by the Weather Underground, Inc.