Weather


2012 Storm Archive: Super Typhoon Funso (01/19/2012 - 01/28/2012)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
01/19 6 GMT -17.30 40.70 40 N/A Tropical Storm
01/19 18 GMT -18.10 40.10 50 N/A Tropical Storm
01/20 0 GMT -18.30 39.30 85 N/A Category 1
01/20 6 GMT -18.40 38.60 85 N/A Category 1
01/20 18 GMT -18.40 37.90 85 N/A Category 1
01/21 6 GMT -18.00 37.70 115 N/A Category 3
01/21 18 GMT -18.10 38.00 105 N/A Category 2
01/22 6 GMT -17.80 38.50 105 N/A Category 2
01/22 18 GMT -17.70 39.00 105 N/A Category 2
01/23 6 GMT -18.30 39.30 115 N/A Category 3
01/23 18 GMT -19.20 39.40 135 N/A Category 4
01/24 6 GMT -20.40 39.50 135 N/A Category 4
01/24 18 GMT -21.80 38.90 135 N/A Category 4
01/25 6 GMT -22.70 38.70 140 N/A Category 4
01/25 18 GMT -23.40 38.90 135 N/A Category 4
01/26 6 GMT -24.00 39.20 115 N/A Category 3
01/26 18 GMT -25.10 39.50 135 N/A Category 4
01/27 6 GMT -25.90 39.70 120 N/A Category 3
01/27 18 GMT -26.80 40.30 105 N/A Category 2
01/28 6 GMT -28.10 41.50 65 N/A Tropical Storm
01/28 18 GMT -31.00 43.30 40 N/A Tropical Storm

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.