Weather


2012 Storm Archive: Typhoon Iggy (01/25/2012 - 02/02/2012)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
01/25 12 GMT -16.00 107.80 40 N/A Tropical Storm
01/26 0 GMT -16.00 108.40 50 N/A Tropical Storm
01/26 12 GMT -16.80 109.00 50 N/A Tropical Storm
01/26 18 GMT -17.10 109.60 50 N/A Tropical Storm
01/27 0 GMT -18.10 110.00 60 N/A Tropical Storm
01/27 6 GMT -18.50 110.50 60 N/A Tropical Storm
01/27 12 GMT -19.10 110.70 65 N/A Tropical Storm
01/27 18 GMT -19.30 111.30 65 N/A Tropical Storm
01/28 0 GMT -19.70 110.70 65 N/A Tropical Storm
01/28 6 GMT -20.10 110.50 65 N/A Tropical Storm
01/28 12 GMT -20.40 110.50 70 N/A Tropical Storm
01/28 18 GMT -20.50 110.90 70 N/A Tropical Storm
01/29 0 GMT -20.20 111.20 75 N/A Category 1
01/29 6 GMT -20.40 111.10 75 N/A Category 1
01/29 12 GMT -20.20 110.70 75 N/A Category 1
01/29 18 GMT -19.90 110.90 60 N/A Tropical Storm
01/30 0 GMT -19.80 110.60 65 N/A Tropical Storm
01/30 6 GMT -20.30 110.20 65 N/A Tropical Storm
01/30 12 GMT -20.80 110.50 65 N/A Tropical Storm
01/30 18 GMT -21.30 109.80 65 N/A Tropical Storm
01/31 0 GMT -22.00 109.40 50 N/A Tropical Storm
01/31 12 GMT -24.00 108.40 60 N/A Tropical Storm
02/01 0 GMT -26.10 107.80 75 N/A Category 1
02/01 12 GMT -28.60 108.90 70 N/A Tropical Storm
02/02 0 GMT -29.70 110.70 65 N/A Tropical Storm
02/02 12 GMT -29.90 113.50 35 N/A Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.